# 1 | United States: | 14.6% | |
# 2 | Cambodia: | 12% | |
# 3 | Lebanon: | 11.5% | |
# 4 | Switzerland: | 11.2% | |
# 5 | Sao Tome and Principe: | 11.1% | |
# 6 | Monaco: | 11% | |
# 7 | Germany: | 10.9% | |
# 8 | Marshall Islands: | 10.6% | |
# 9 | Togo: | 10.5% | |
# 10 | Uruguay: | 10% | |
# 11 | Iceland: | 9.9% | |
# 12 | Malawi: | 9.8% | |
= 13 | France: | 9.7% | |
= 13 | Niue: | 9.7% | |
= 15 | Malta: | 9.6% | |
= 15 | Norway: | 9.6% | |
= 15 | Canada: | 9.6% | |
= 18 | Australia: | 9.5% | |
= 18 | Greece: | 9.5% | |
= 20 | Costa Rica: | 9.3% | |
= 20 | Portugal: | 9.3% | |
= 20 | Jordan: | 9.3% | |
= 23 | Sweden: | 9.2% | |
= 23 | Bosnia and Herzegovina: | 9.2% | |
= 25 | Belgium: | 9.1% | |
= 25 | Palau: | 9.1% | |
= 25 | Israel: | 9.1% | |
= 28 | Panama: | 8.9% | |
= 28 | Argentina: | 8.9% | |
= 30 | Netherlands: | 8.8% | |
= 30 | Denmark: | 8.8% | |
# 32 | South Africa: | 8.7% | |
# 33 | Suriname: | 8.6% | |
= 34 | New Zealand: | 8.5% | |
= 34 | Italy: | 8.5% | |
# 36 | Paraguay: | 8.4% | |
# 37 | Slovenia: | 8.3% | |
= 38 | Colombia: | 8.1% | |
= 38 | Serbia and Montenegro: | 8.1% | |
= 40 | Afghanistan: | 8% | |
= 40 | El Salvador: | 8% | |
= 40 | Kiribati: | 8% | |
= 43 | Nicaragua: | 7.9% | |
= 43 | Japan: | 7.9% | |
= 43 | Brazil: | 7.9% | |
# 46 | Hungary: | 7.8% | |
= 47 | Austria: | 7.7% | |
= 47 | San Marino: | 7.7% | |
= 47 | United Kingdom: | 7.7% | |
= 50 | Nauru: | 7.6% | |
= 50 | Haiti: | 7.6% | |
= 50 | Spain: | 7.6% | |
# 53 | Cuba: | 7.5% | |
= 54 | Bulgaria: | 7.4% | |
= 54 | Uganda: | 7.4% | |
= 56 | Croatia: | 7.3% | |
= 56 | Gambia, The: | 7.3% | |
= 56 | Finland: | 7.3% | |
= 56 | Ireland: | 7.3% | |
= 60 | Czech Republic: | 7% | |
= 60 | Cyprus: | 7% | |
= 60 | Bolivia: | 7% | |
= 60 | Moldova: | 7% | |
= 64 | Tonga: | 6.9% | |
= 64 | Bahamas, The: | 6.9% | |
= 64 | Barbados: | 6.9% | |
# 67 | Macedonia, The Former Yugoslav Republic of: | 6.8% | |
# 68 | Namibia: | 6.7% | |
= 69 | Chad: | 6.5% | |
= 69 | Turkey: | 6.5% | |
= 69 | Andorra: | 6.5% | |
= 69 | Micronesia, Federated States of: | 6.5% | |
= 73 | Belarus: | 6.4% | |
= 73 | Dominica: | 6.4% | |
= 75 | Guinea-Bissau: | 6.3% | |
= 75 | Romania: | 6.3% | |
= 75 | Mongolia: | 6.3% | |
= 75 | Djibouti: | 6.3% | |
= 79 | Samoa: | 6.2% | |
= 79 | Luxembourg: | 6.2% | |
= 79 | Russia: | 6.2% | |
= 79 | Lesotho: | 6.2% | |
= 79 | Honduras: | 6.2% | |
= 79 | Cote d'Ivoire: | 6.2% | |
= 85 | India: | 6.1% | |
= 85 | Albania: | 6.1% | |
= 85 | Mexico: | 6.1% | |
= 85 | Poland: | 6.1% | |
= 85 | Dominican Republic: | 6.1% | |
= 90 | Jamaica: | 6% | |
= 90 | Iran: | 6% | |
= 90 | Botswana: | 6% | |
= 90 | Swaziland: | 6% | |
= 94 | Slovakia: | 5.9% | |
= 94 | Lithuania: | 5.9% | |
= 94 | Saint Vincent and the Grenadines: | 5.9% | |
= 97 | Armenia: | 5.8% | |
= 97 | Zambia: | 5.8% | |
= 97 | Guinea: | 5.8% | |
= 97 | Mozambique: | 5.8% | |
= 97 | China: | 5.8% | |
= 97 | Maldives: | 5.8% | |
= 97 | Tunisia: | 5.8% | |
= 97 | Chile: | 5.8% | |
# 105 | Grenada: | 5.7% | |
= 106 | Ghana: | 5.6% | |
= 106 | Guyana: | 5.6% | |
= 108 | Saint Kitts and Nevis: | 5.5% | |
= 108 | Uzbekistan: | 5.5% | |
# 110 | Rwanda: | 5.3% | |
= 111 | Seychelles: | 5.2% | |
= 111 | Nepal: | 5.2% | |
= 111 | Vietnam: | 5.2% | |
= 111 | Belize: | 5.2% | |
= 115 | Estonia: | 5.1% | |
= 115 | Latvia: | 5.1% | |
= 115 | Syria: | 5.1% | |
= 115 | Senegal: | 5.1% | |
= 115 | Eritrea: | 5.1% | |
= 120 | Angola: | 5% | |
= 120 | Cape Verde: | 5% | |
= 120 | Saint Lucia: | 5% | |
= 120 | Korea, South: | 5% | |
= 124 | Tanzania: | 4.9% | |
= 124 | Kenya: | 4.9% | |
= 124 | Sudan: | 4.9% | |
= 124 | Egypt: | 4.9% | |
= 128 | Guatemala: | 4.8% | |
= 128 | Antigua and Barbuda: | 4.8% | |
= 128 | Solomon Islands: | 4.8% | |
= 128 | Ecuador: | 4.8% | |
= 132 | Benin: | 4.7% | |
= 132 | Ukraine: | 4.7% | |
= 132 | Nigeria: | 4.7% | |
= 135 | Cameroon: | 4.6% | |
= 135 | Korea, North: | 4.6% | |
= 135 | Cook Islands: | 4.6% | |
= 135 | Morocco: | 4.6% | |
= 139 | Bhutan: | 4.5% | |
= 139 | Mali: | 4.5% | |
= 141 | Thailand: | 4.4% | |
= 141 | Bahrain: | 4.4% | |
= 141 | Tuvalu: | 4.4% | |
= 141 | Peru: | 4.4% | |
= 145 | Gabon: | 4.3% | |
= 145 | Singapore: | 4.3% | |
= 145 | Kyrgyzstan: | 4.3% | |
= 145 | Saudi Arabia: | 4.3% | |
= 145 | Algeria: | 4.3% | |
= 145 | Papua New Guinea: | 4.3% | |
= 145 | Turkmenistan: | 4.3% | |
= 145 | Burkina Faso: | 4.3% | |
# 153 | Fiji: | 4.2% | |
= 154 | Niger: | 4% | |
= 154 | Congo, Democratic Republic of the: | 4% | |
= 156 | Mauritania: | 3.9% | |
= 156 | Central African Republic: | 3.9% | |
= 158 | Malaysia: | 3.8% | |
= 158 | Georgia: | 3.8% | |
= 158 | Kuwait: | 3.8% | |
= 158 | Vanuatu: | 3.8% | |
= 162 | Sri Lanka: | 3.7% | |
= 162 | Yemen: | 3.7% | |
= 162 | Trinidad and Tobago: | 3.7% | |
= 162 | Azerbaijan: | 3.7% | |
= 166 | Mauritius: | 3.5% | |
= 166 | Kazakhstan: | 3.5% | |
# 168 | Oman: | 3.4% | |
= 169 | Libya: | 3.3% | |
= 169 | Tajikistan: | 3.3% | |
= 171 | Pakistan: | 3.2% | |
= 171 | Indonesia: | 3.2% | |
= 173 | Qatar: | 3.1% | |
= 173 | Bangladesh: | 3.1% | |
= 173 | United Arab Emirates: | 3.1% | |
# 176 | Burundi: | 3% | |
= 177 | Laos: | 2.9% | |
= 177 | Philippines: | 2.9% | |
= 177 | Comoros: | 2.9% | |
= 177 | Sierra Leone: | 2.9% | |
# 181 | Burma: | 2.2% | |
= 182 | Madagascar: | 2.1% | |
= 182 | Liberia: | 2.1% | |
# 184 | Equatorial Guinea: | 1.8% | |
# 185 | Iraq: | 1.5% | |
Weighted average: | 6.2% |
Monday, January 16, 2012
Health Expenditures as a percent of GDP
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment